| Name | Location | Year founded | Managing Partners/Directors | Current Specialty | Capital managed | Contact |
|---|---|---|---|---|---|---|
| Accel Partners | Palo Alto, CA | 1983 | Jim Breyer, Theresia Gouw Ranzetta[2] | Technology | $6B | Contact |
| Amadeus Capital Partners | Cambridge, UK, London[4] | 1997[4] | Anne Glover, Hermann Hauser, Richard Anton, Simon Cornwell, Andrea Traversone, Alastair Breward, Jeppe Zink, Laurence John, Alex van Someren, Jason Pinto, Nicholas Brusson, Pat Burtis[4] | Communications, Networking Hardware and Software, Media, e-commerce, Computer Hardware and Software, Medtech Cleantech[4] | £470M[4] | Contact |
| Atomico Ventures | London, UK; Sao Paulo, Brazil; Beijing, China | 2006 | Niklas Zennstrom, Geoffrey Prentice, Mattias Ljungman, Hiro Tamura | Technology | €200M | Contact |
| Black Coral Capital | Boston, MA | 2008 | Christian Zabbal, Rob Day | Clean Tech | Contact | |
| Canaan Partners | Menlo Park, CA; Westport, CT; Gurgaon, India; Herzliya, Israel | 1987 | Eric Young, Deepak Kamra, John Balen, Maha Ibrahim, Brent Ahrens, Wende Hutton, Stephen Bloch (general partners) | Technology and Healthcare | $2.3B[11] | Contact |
| Centurion Holdings | New York, NY[13] | 2004[13] |
Joseph J. Grano, Jr., James M. Orphanides, Christina M. Van Tassell, Concetta B. Kristan[13] |
Technology & Social Media, Security, “Green” and Sustainability, Technology Transfer[13] | Contact | |
| Charles River Ventures | Menlo Park, CA; Boston, MA | 1970 | Bill Tai, George Zachary, et al. (general partners) | Technology | $2.1B[14] | Contact |
| Earlybird Venture Capital | Germany | 1998 | Hendrik Brandes, Roland Manger, Christian Nagel and Jason Whitmire | Technology and MedTech | $500m [16] | Contact |
| East Ventures | Singapore | 2009 | Batara Eto, Taiga Matsuyama, Willson Cuaca, Chandra Tjan | Internet in Southeast Asia | Contact | |
| Flybridge Capital Partners | Boston, MA | 2001 | David Aronoff, Jeff Bussgang, Michael Greeley, Chip Hazard and Jon Karlen | Consumer, Healthcare, Energy and Information Technology | $560M | Contact |
| Galen Partners | Stamford, CT | 1990 | David Jahns, Zubeen Shroff, Bruce F. Wesson, John Wilkerson | Healthcare Technology, Medical Devices, Specialty Pharmaceuticals | $1.0B[18] | Contact |
| Garage Technology Ventures | Palo Alto, CA | 1997 | Guy Kawasaki, Bill Reichert, Craig Johnson, Rich Karlgaard, Joyce Chung, Henry Wong | Software, Hardware, Telecommunications, Application Services, Materials Science, and Clean Technologies | Contact | |
| Genesis Partners | Herzliya Pituah, Israel[19] | 1996[19] | Eddy Shalev, Eyal Kishon, Yair Shoham, Gary Gannot, Jonathan Saacks, Hadar Kiriati, Eden Shochat, Micha Porat[19] | Communications & wireless technologies, Infrastructure software & hardware, Enterprise software, Internet, Digital media, Consumer and mobile applications[19] | $600M[19] | Contact |
| Granite Ventures | San Francisco, CA[20] | 1992[20] | Tom Furlong, Chris Hollenbeck, Sam Kingsland, Chris McKay, Standish O'Grady, Eric Zimits, Jackie Berterretche, Savinay Berry, Brian Panoff, Len Rand[20] | Technology | $1B[20] | Contact |
| IDG Ventures | San Francisco, CA; Shanghai, China | 1995 | Pat Kenealy, Alex Rosen, Phil Sanderson, Qi Feng, Sudhir Sethi | Information Technology, Healthcare | $6.8B[21] | Contact |
| In-Q-Tel | Arlington, VA | 1999 | Gilman Louie, Christopher A. R. Darby, Bruce Adams, Michael M. Crow, & Paul G. Kaminiski | Software, Infrastructure and Materials Sciences | $150M (Non-Profit) | Contact |
| Index Ventures | London, England; Geneva, Switzerland; Jersey; | 1996 | Ben Holmes, Bernard Dalle, Danny Rimer, David Rimer, Dom Vidal, Francesco de Rubertis, Giuseppe Zocco, Kevin Johnson, Michele Ollier, Neil Rimer, Saul Klein | Consumer Internet, Communications, Media, Enterprise IT, Clean Tech, Biotech | €1.5B | Contact |
| Intellectual Ventures | Bellevue, WA | 2000 | Nathan Myhrvold and Edward Jung | Intellectual Property, Patents | $5B | Contact |
| Capital Group | Wayne, PA | 1996 | Ken Fox and Walter Buckley | Internet | Contact | |
| Jafco Ventures | Palo Alto, CA[24] | 2003[25] | Joe Horowitz, Sunny Sugaya, Tom Mawhinney, Nick Sturiale, Jeb Miller, Debby Meredith, Paul Sallaberry, Ben Shih, Takenori Sanami[24] | Consumer Internet, Digital Media, Enterprise Software, Cloud Computing, Mobile Applications, Clean Tech, Security, Semiconductors, Components[24] | $450M[24] | Contact |
| JEMSS | Highlands Ranch, CO | 2011 | Steve Mahoney | Education, Design, Technology | [26] | Contact |
| JMI Equity | Baltimore, MD | 1992 | Harry Gruner, Charlie Noell, Paul Barber, Brad Woloson, Peter Arrowsmith, Bob Smith & Chuck Dieveney | Software, Internet, Business Services & Healthcare IT | $2.1B | Contact |
| Kleiner, Perkins, Caufield & Byers | Menlo Park, CA; Shanghai, China; Beijing, China | 1972 | Brook Byers | Alternative energy, technology & Life Sciences | $1.5B[27] | Contact |
| Matrix Partners | Boston, MA; New York, NY; Boston, MA; Palo Alto, CA; Mumbai, India; Beijing, China; Shanghai, China | 1977 | Tim Barrows, Nick Beim, Phyllis Doherty, Josh Hannah, Stan Reiss, Paul Ferri, Bob Lisbonne, Antonio Rodriguez, Shirish Sathaye, David Skok, Rob Soni, Dana Stalder, Andy Verhalen | Software, Communications, Hardware, Internet, Consumer, Semiconductors, Cleantech, Wireless | Latest fund $600M in 2009 | Contact |
| Mayfield Fund | Menlo Park, CA | 1969 | James Beck, Navin Chaddha, Yogen Dalal, Kevin Fong, Raj Kapoor, David Ladd, Allen Morgan, Janice Roberts, Robin Vasan (managing directors) | Wireless, Consumer, Software, Semiconductors | $2.4B | Contact |
| Mainland China Investment Group | China; | 2003 | Mr Lee, Mrs Xin Xhang, Mr Bin Wang, Mrs Pin Wang, Mr Tang | Investor client is interested in Technology Patents and IP in Manufacturing Industries | $50M | Contact |
| Oak Investment Partners | Westport, CT; Palo Alto, CA; Minneapolis, MN | 1978 | Bandel Carano, Ed Glassmeyer, Fred Harman, Ann Lamont (managing partners) | Information Technology and Healthcare | $8.4B | Contact |
| Revolution LLC | Washington D.C. | 2005 | Steve Case, Donn Davis, and Tige Savage | Health, living and digital, resorts, and financial services sectors | Contact | |
| Seventure Partners | Paris, France; Munich, Germany; London, UK | 1997 | Isabelle de Cremoux, Valerie Gombart (general partners) | Life Sciences, Technology | €550M[38] | Contact |
| VentureTech Alliance | San Jose, CA, Seattle, WA, Hsin-Chu, Taiwan[47] | 2001[47] | Ron Norris, Jim Diller, Patrick Chang, Kai Tsang, Christy Chou[47] | Semiconductor Industry, Emerging Technology[47] | $165M[47] | Contact |
Special offer for Venture Capital Firms!
Secure your place on VentureCapitalDirectory.org for only $149 USD.